we are presenting an example of Data of North Wind Traders ‘sales by category’ tabel exported to Excel and then utilizing a Pivot tabel tool which enables us to display summarized data in just about any way possible. Data for pivot table comes from database, table or query. We experianced that sometimes reporting in Reporting tools become complicated, then pivot tables are very good solution, plus many managers at functional departments are already used to do that and very familiar.
Pivot table
| Sum of ProductSales | ||
| CategoryName | ProductName | Total |
| Beverages | Chai | 5070.6 |
| Chang | 5817.8 | |
| Chartreuse verte | 2295.9 | |
| Côte de Blaye | 51569.58 | |
| Guaraná Fantástica | 1571.62 | |
| Ipoh Coffee | 10034.9 | |
| Lakkalikööri | 7883.1 | |
| Laughing Lumberjack Lager | 868 | |
| Outback Lager | 5663.4 | |
| Rhönbräu Klosterbier | 3670.24 | |
| Sasquatch Ale | 2079 | |
| Steeleye Stout | 5955.3 | |
| Beverages Total | 102479.44 | |
| Condiments | Aniseed Syrup | 1544 |
| Chef Anton’s Cajun Seasoning | 5214.88 | |
| Chef Anton’s Gumbo Mix | 917.62 | |
| Genen Shouyu | 1474.82 | |
| Grandma’s Boysenberry Spread | 2500 | |
| Gula Malacca | 6543.43 | |
| Louisiana Fiery Hot Pepper Sauce | 8117.88 | |
| Louisiana Hot Spiced Okra | 2108 | |
| Northwoods Cranberry Sauce | 3300 | |
| Original Frankfurter grüne Soße | 4711.98 | |
| Sirop d’érable | 8521.5 | |
| Vegie-spread | 6087.69 | |
| Condiments Total | 51041.8 | |
| Confections | Chocolade | 1282.01 |
| Gumbär Gummibärchen | 11225.65 | |
| Maxilaku | 3060.6 | |
| NuNuCa Nuß-Nougat-Creme | 1058.4 | |
| Pavlova | 7180.15 | |
| Schoggi Schokolade | 9218 | |
| Scottish Longbreads | 3909 | |
| Sir Rodney’s Marmalade | 9711.9 | |
| Sir Rodney’s Scones | 4941 | |
| Tarte au sucre | 20811.32 | |
| Teatime Chocolate Biscuits | 2339.99 | |
| Valkoinen suklaa | 2368.44 | |
| Zaanse koeken | 2645.75 | |
| Confections Total | 79752.21 | |
| Dairy Products | Camembert Pierrot | 22413.48 |
| Fløtemysost | 10433.94 | |
| Geitost | 906 | |
| Gorgonzola Telino | 7188.49 | |
| Gudbrandsdalsost | 14041.8 | |
| Mascarpone Fabioli | 2668.8 | |
| Mozzarella di Giovanni | 12427.38 | |
| Queso Cabrales | 5310.69 | |
| Queso Manchego La Pastora | 8335.3 | |
| Raclette Courdavault | 32769.55 | |
| Dairy Products Total | 116495.43 | |
| Grains/Cereals | Filo Mix | 2058 |
| Gnocchi di nonna Alice | 30088.4 | |
| Gustaf’s Knäckebröd | 4023.6 | |
| Ravioli Angelo | 2156.7 | |
| Singaporean Hokkien Fried Mee | 4996.6 | |
| Tunnbröd | 2576.7 | |
| Wimmers gute Semmelknödel | 7923.47 | |
| Grains/Cereals Total | 53823.47 | |
| Meat/Poultry | Alice Mutton | 14123.85 |
| Mishi Kobe Niku | 6935.5 | |
| Pâté chinois | 9114.48 | |
| Perth Pasties | 13832.13 | |
| Thüringer Rostbratwurst | 30038.43 | |
| Tourtière | 3120.36 | |
| Meat/Poultry Total | 77164.75 | |
| Produce | Longlife Tofu | 1186 |
| Manjimup Dried Apples | 16024.02 | |
| Rössle Sauerkraut | 13691.48 | |
| Tofu | 6820.38 | |
| Uncle Bob’s Organic Dried Pears | 8251.8 | |
| Produce Total | 45973.68 | |
| Seafood | Boston Crab Meat | 9796.33 |
| Carnarvon Tigers | 14525 | |
| Escargots de Bourgogne | 2913.68 | |
| Gravad lax | 629.2 | |
| Ikura | 8720.3 | |
| Inlagd Sill | 6397.11 | |
| Jack’s New England Clam Chowder | 4322.72 | |
| Konbu | 941.34 | |
| Nord-Ost Matjeshering | 5573.62 | |
| Röd Kaviar | 3517.5 | |
| Røgede sild | 3203.4 | |
| Spegesild | 3655.32 | |
| Seafood Total | 64195.52 | |
| Grand Total | 590926.3 |
The data below is original data imported from MS Access database;
| CategoryID | CategoryName | ProductName | ProductSales |
| 6 | Meat/Poultry | Alice Mutton | $14,123.85 |
| 2 | Condiments | Aniseed Syrup | $1,544.00 |
| 8 | Seafood | Boston Crab Meat | $9,796.33 |
| 4 | Dairy Products | Camembert Pierrot | $22,413.48 |
| 8 | Seafood | Carnarvon Tigers | $14,525.00 |
| 1 | Beverages | Chai | $5,070.60 |
| 1 | Beverages | Chang | $5,817.80 |
| 1 | Beverages | Chartreuse verte | $2,295.90 |
| 2 | Condiments | Chef Anton’s Cajun Seasoning | $5,214.88 |
| 2 | Condiments | Chef Anton’s Gumbo Mix | $917.62 |
| 3 | Confections | Chocolade | $1,282.01 |
| 1 | Beverages | Côte de Blaye | $51,569.58 |
| 8 | Seafood | Escargots de Bourgogne | $2,913.68 |
| 5 | Grains/Cereals | Filo Mix | $2,058.00 |
| 4 | Dairy Products | Fløtemysost | $10,433.94 |
| 4 | Dairy Products | Geitost | $906.00 |
| 2 | Condiments | Genen Shouyu | $1,474.82 |
| 5 | Grains/Cereals | Gnocchi di nonna Alice | $30,088.40 |
| 4 | Dairy Products | Gorgonzola Telino | $7,188.49 |
| 2 | Condiments | Grandma’s Boysenberry Spread | $2,500.00 |
| 8 | Seafood | Gravad lax | $629.20 |
| 1 | Beverages | Guaraná Fantástica | $1,571.62 |
| 4 | Dairy Products | Gudbrandsdalsost | $14,041.80 |
| 2 | Condiments | Gula Malacca | $6,543.43 |
| 3 | Confections | Gumbär Gummibärchen | $11,225.65 |
| 5 | Grains/Cereals | Gustaf’s Knäckebröd | $4,023.60 |
| 8 | Seafood | Ikura | $8,720.30 |
| 8 | Seafood | Inlagd Sill | $6,397.11 |
| 1 | Beverages | Ipoh Coffee | $10,034.90 |
| 8 | Seafood | Jack’s New England Clam Chowder | $4,322.72 |
| 8 | Seafood | Konbu | $941.34 |
| 1 | Beverages | Lakkalikööri | $7,883.10 |
| 1 | Beverages | Laughing Lumberjack Lager | $868.00 |
| 7 | Produce | Longlife Tofu | $1,186.00 |










