<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analysts, Data Trending, Reporting &#187; ASP Classic</title>
	<atom:link href="http://datamart.org/category/asp-classic/feed/" rel="self" type="application/rss+xml" />
	<link>http://datamart.org</link>
	<description>Make Informed Decisions</description>
	<lastBuildDate>Thu, 17 May 2012 11:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UDM Vrs Data Mart</title>
		<link>http://datamart.org/2009/06/12/udm-vrs-data-mart/</link>
		<comments>http://datamart.org/2009/06/12/udm-vrs-data-mart/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP Classic]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Import and export]]></category>
		<category><![CDATA[Data mart]]></category>
		<category><![CDATA[Data Mart Examples]]></category>
		<category><![CDATA[Excel / Spread sheets]]></category>
		<category><![CDATA[Integeration Services]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=306</guid>
		<description><![CDATA[We are writing some more on the topic of UDM Vs. Data Mart because of our hand on experiance, reconciled with some documented research.We have worked on creating large data text files, which were to be further exported into a business intelligence system. So data to be consumed in business intelligence may be stored in various [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">We are writing some more on the topic of UDM Vs. Data Mart because of our hand on experiance, reconciled with some documented research.We have worked on creating large data text files, which were to be further exported into a business intelligence system. So data to be consumed in business intelligence may be stored in various formats. In these situations, we need data to be imported into a data mart before it can be utilized anywhere. </span></span> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Sometimes data in OLTP may not have a full time connection and hence needed to be exported into Data Mart for further utilized by Business Intelligence via UDM. </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">In some cases d</span><span style="font-family: Times New Roman;">ata from OLTP is exported via ftp, In our case we have been getting data via FTP which is stored into our data mart and afterwards  transformed as per requirements utilizing Data transformation services / Integration services and stored into our data mart. After that this data is sent to Business Intelligence Systems.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">In case of dirty data as mentioned above sometime data have to be cleaned from errors so it can be utilized into the Business intelligence, again data mart would be required. </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">Here we would like to add an example </span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">we are getting data feeds of worldwide business contacts  from somewhere via ftp. This data is then transformed and cleaned from errors stored in our data mart/Data war house, and then regularly u</span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">ploaded into a system where people can utilize that. We are presenting a link for your information</span></span><span style="font-size: small;"><span style="font-family: Times New Roman;">  <a href="http://worldonline.biz/">http://worldonline.biz/</a> a</span></span><span style="font-size: small; font-family: Times New Roman;">nd <a href="http://worldonline.biz/cheap-rent/">www.cheaprent.org</a>. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">The reason for giving this example is because of the need of data mart, In addition to that we are doing more work on stored data, as per people&#8217;s needs, to produce high value information.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">In addion to our hands on experience, We are thankfull to Brian Larson for writing such a great book &#8220;Delivering business intelligence with  SQL Server 2005&#8243;. We regularly consult this book for our projects.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">At the end we would like also to add that data projects are not always similar and may require some tools in some situation and some other tools in other situations and the goal is always to accomplish the task.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/06/12/udm-vrs-data-mart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Business contacts Database by Datamart.org</title>
		<link>http://datamart.org/2009/06/06/worlds-business-contacts-database-by-datamartorg/</link>
		<comments>http://datamart.org/2009/06/06/worlds-business-contacts-database-by-datamartorg/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 04:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP Classic]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Transformation]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=244</guid>
		<description><![CDATA[We have initiated a web database where important business and government conacts of all all countries are searchable at WorldOnline.biz We are working on this database and adding more information on different angles. However at present there are about nearly 10,000 contacts are added and are searchable.]]></description>
			<content:encoded><![CDATA[<p>We have initiated a web database where important business and government conacts of all all countries are searchable <a href="http://worldonline.biz">at WorldOnline.biz</a></p>
<p>We are working on this database and adding more information on different angles. However at present there are about nearly 10,000 contacts are added and are searchable.</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/06/06/worlds-business-contacts-database-by-datamartorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mart Example</title>
		<link>http://datamart.org/2009/05/19/data-mart-example/</link>
		<comments>http://datamart.org/2009/05/19/data-mart-example/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP Classic]]></category>
		<category><![CDATA[Data mart]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=110</guid>
		<description><![CDATA[We would like to introduce an example  of data mart consisting of  rental properties. It demonstrate the drill down from geographic dimension which has hierarchy from state, city, town to zipcode level. Website is www.Cheaprent.org Data is stored in Sql server in a single table and is accessed by ASP Classic page and presented in a [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to introduce an example  of data mart consisting of  rental properties. It demonstrate the drill down from geographic dimension which has <strong>hierarchy</strong> from state, city, town to zipcode level. Website is <strong><em>www.Cheaprent.org</em></strong> Data is stored in Sql server in a single table and is accessed by ASP Classic page and presented in a report manner , showing all the geographich information. In this website data feeds were received in Excel sheets which were transformed using Data Transformation Service in SQL  Server 2000. This data is weekly updated by this process.</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/05/19/data-mart-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Books on ASP and Sql Server</title>
		<link>http://datamart.org/2009/05/05/great-books-on-asp-and-sql-server/</link>
		<comments>http://datamart.org/2009/05/05/great-books-on-asp-and-sql-server/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP Classic]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=9</guid>
		<description><![CDATA[January 30th, 2008 No comments This is a review about books that were originally written in 1999 and 2001. My reveiew is still present on Amazon. This is about my great appreciation for Noel Jerke’s books on ASP and Sql server named as ” E-commerce Developer’ guide to Building Community and promotional Tools. &#38; “Visual [...]]]></description>
			<content:encoded><![CDATA[<p>January 30th, 2008 No comments This is a review about books that were originally written in 1999 and 2001. My reveiew is still present on Amazon. This is about my great appreciation for Noel Jerke’s books on ASP and Sql server named as ” E-commerce Developer’ guide to Building Community and promotional Tools. &amp; “Visual Basic Developer’s Guide to E-Commerce with ASP and SQL Server” are after both books more than five years still feels updated from many recent book on the same topics. Although technologies have been changed but that is from Technology point of view not from functionality point of view.</p>
<p>Although title says developer’s guide but it makes a reader from novice to developer. Before that e-commerce was complicated,difficult even reading other books makes you confuse more about the subject but after reading this whole concept becomes clear. In my opinion Only prerequisite for reading this book is some databases experience, it will accelerate if reader have experience in Access, Sql server. The 99 percent Use of stored procedure is one of the greatest thing by Noel. I have built my web site base on concept and examples given in this book. Though there might be some minor errors but I think they make you learn and eventually they make you master the vb script, stored procedure and concept. I congratulate Noel and request him to upgrade this book to Asp.net and vb.net as well as other of his book named e-commerce developer’s guide to building community tools.</p>
<p>Thanks Noel</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/05/05/great-books-on-asp-and-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

