<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analysts, Crystal Reports and Sql Reporting Services Consultants &#187; Cloud Computing</title>
	<atom:link href="http://datamart.org/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://datamart.org</link>
	<description>Feel free to ask tough questions relating to Crystal Reports / SQL Reporting Services / SQL  and get answers from Collective intelligence</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Cloud computing?</title>
		<link>http://datamart.org/2010/06/02/why-cloud-computing/</link>
		<comments>http://datamart.org/2010/06/02/why-cloud-computing/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=1228</guid>
		<description><![CDATA[Just read a very important excerpt regarding the need of cloud computing. Mentioned on page 3 in book &#8220;Cloud computing a practical approach&#8221; published by Mcgrawhill. Cloud computing promises to cut operational and capital costs, and more importantly, led IT departments focus on strategic projects instead of keeping the datacenter running. We believe that this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datamart.org/wp-content/uploads/2010/06/cloud_computing_pros_cons_small.png"><img src="http://datamart.org/wp-content/uploads/2010/06/cloud_computing_pros_cons_small-300x263.png" alt="" title="cloud_computing_pros_cons_small" width="300" height="263" class="alignnone size-medium wp-image-1230" /></a>Just read a very important excerpt regarding the need of cloud computing. Mentioned on page 3  in book &#8220;Cloud computing a practical approach&#8221; published by Mcgrawhill. Cloud computing promises to cut operational and capital costs, and more importantly, led IT departments focus on strategic projects instead of keeping the datacenter running. </p>
<p>We believe that this will be great achievement as considerable time of IT directors and Chief Technology officers is consumed in keeping the datacenters running at optimum levels and hence more important tasks like meeting business users information requirements are impacted. If datacenters are running at optimum levels , they will be able to spend more time on producing critical information for organization and hence making them more competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2010/06/02/why-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid computing vrs Cloud Computing</title>
		<link>http://datamart.org/2010/03/09/grid-computing-vrs-cloud-computing/</link>
		<comments>http://datamart.org/2010/03/09/grid-computing-vrs-cloud-computing/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Grid Computing]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=628</guid>
		<description><![CDATA[In grid computing a large project is divided among multiple computers to make use of their resources. Cloud computing which is opposite, allows multiple smaller applications to run at the same time.]]></description>
			<content:encoded><![CDATA[<p>In grid computing a large project is divided among multiple computers to make use of their resources. Cloud computing which is opposite, allows multiple smaller applications to run at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2010/03/09/grid-computing-vrs-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP jumps aboard the cloud computing bandwagon</title>
		<link>http://datamart.org/2010/03/03/sap-jumps-aboard-the-cloud-computing-bandwagon/</link>
		<comments>http://datamart.org/2010/03/03/sap-jumps-aboard-the-cloud-computing-bandwagon/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=611</guid>
		<description><![CDATA[By Geoff Nairn &#8211; FT.com Published: March 2 2010 15:13 &#124; Last updated: March 2 2010 15:13 BusinessObjects BI OnDemand is SAP’s most ambitious attempt yet to jump aboard the cloud computing bandwagon. Unlike its big brother, the on-premises BusinessObjects business intelligence platform, SAP’s hosted BI offering is aimed at those with little BI expertise. [...]]]></description>
			<content:encoded><![CDATA[<p>By Geoff Nairn &#8211; FT.com<br />
Published: March 2 2010 15:13 | Last updated: March 2 2010 15:13<br />
BusinessObjects BI OnDemand is SAP’s most ambitious attempt yet to jump aboard the cloud computing bandwagon. Unlike its big brother, the on-premises BusinessObjects business intelligence platform, SAP’s hosted BI offering is aimed at those with little BI expertise. It walks ”casual” users through the process of accessing and visualising on-premises or cloud-based data, as well as creating snazzy dashboards and reports to impress partners, customers or, ahem, colleagues</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2010/03/03/sap-jumps-aboard-the-cloud-computing-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle CEO Ellison Changes Tack On Cloud Computing</title>
		<link>http://datamart.org/2009/06/24/oracle-ceo-ellison-changes-tack-on-cloud-computing/</link>
		<comments>http://datamart.org/2009/06/24/oracle-ceo-ellison-changes-tack-on-cloud-computing/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=422</guid>
		<description><![CDATA[We find this article helpful in understanding in term Cloud computing,.  By Jessica Hodgson Of DOW JONES NEWSWIRES SAN FRANCISCO (Dow Jones)--Oracle Corp. (ORCL) Chief Executive Larry Ellison appears to be rethinking "cloud computing," saying his company was creeping into the space just nine months after he mocked the business model. Many software companies are [...]]]></description>
			<content:encoded><![CDATA[<p>We find this article helpful in understanding in term Cloud computing,. </p>
<p>By Jessica Hodgson Of DOW JONES NEWSWIRES</p>
<pre>SAN FRANCISCO (Dow Jones)--Oracle Corp. (ORCL) Chief Executive Larry Ellison appears to be rethinking "cloud computing," saying his company was creeping into the space just nine months after he mocked the business model.</pre>
<p>Many software companies are embracing cloud computing, <strong><em>Cloud computing</em></strong> &#8211; <strong><em>a broad term for a shift towards paying for technology on a subscription basis, storing information on large servers and accessing the data via the Internet.</em></strong> But just last September, the outspoken Oracle CEO described the trend as &#8220;gibberish&#8221; and expressed skepticism as to whether companies could make a profit from cloud computing.</p>
<p>On Tuesday, Ellison appeared to change his tune. During a call following Oracle&#8217;s fourth-quarter results, Ellison said the company&#8217;s Fusion products &#8211; software that aims to tie together technology from many of the Redwood City, Calif.-based company&#8217;s acquisitions &#8211; would be &#8220;on-demand ready,&#8221; suggesting they would be available on a pay-as-you-go basis. He added that a portion of Oracle&#8217;s revenue from Fusion products could come from subscriptions in the future, rather than from one-off sales. Licenses to most Oracle products have a one-time fee, but can be augmented with maintenance and support, which would be charged separately.</p>
<p>The comment immediately provoked interest from analysts, one of whom asked if Oracle was now getting into cloud computing. Ellison admitted the company was getting &#8220;a little bit&#8221; into the space.</p>
<p>Ellison&#8217;s remark underscores the recognition that cloud computing will likely play an increasingly important role in corporate computing. Companies like Salesforce.com Inc. (CRM) and Netsuite Inc. (N) have begun offering software that they host on their own servers and which customers access via the Internet. Similarly, online retailer Amazon.com Inc. (AMZN), is allowing companies to pay for computing power on a per usage basis. Those products challenge incumbent software makers, many of which, like Oracle, have been testing the water with some online products.</p>
<p>Oracle&#8217;s chief executive indicated that he viewed such companies as potential competition to his own software giant. In particular, he referenced Salesforce.com, the largest company that makes only on-demand software.</p>
<p>&#8220;We think we can be very competitive against Salesforce.com,&#8221; Ellison said. &#8220;Virtually every time we compete with them on large deals and with large customers we win and in some cases replace them.&#8221;</p>
<p>Ellison said Oracle had spotted a significant gap in the market for on-demand products that Salesforce.com didn&#8217;t currently address. That&#8217;s the market for software hosted and stored at a data center owned by a customer but operated by a software firm, such as Oracle.</p>
<p>&#8220;We think this is the interesting model, and that&#8217;s the model Salesforce.com doesn&#8217;t offer,&#8221; Ellison said.</p>
<p>Last September, Ellison told investors that cloud computing, along with other related trends, such as software as a service, were over-hyped and ill-defined buzzwords embraced by companies mainly to market products. He said the computer industry was almost as fashion-driven as the women&#8217;s clothing industry.</p>
<p>&#8220;We&#8217;ll make cloud computing announcements because if orange is the new pink we will make orange clouds,&#8221; he said, mocking spin from some of his competitors.</p>
<p>San Francisco-based Salesforce.com, whose CEO Marc Benioff is a former Oracle executive, has positioned its products as a cost-effective alternative to those of Oracle and other large software companies. Salesforce.com&#8217;s annual revenues, of $1 billion, are dwarfed by Oracle&#8217;s $23.5 billion, but the company has shown strong revenue growth rates since it was founded at the beginning of the decade. </p>
<p>-By Jessica Hodgson, Dow Jones Newswires; 415-439-6455; jessica.hodgson@dowjones.com</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/06/24/oracle-ceo-ellison-changes-tack-on-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion Tables for managing large collections</title>
		<link>http://datamart.org/2009/06/22/fusion-tables-for-managing-large-collections/</link>
		<comments>http://datamart.org/2009/06/22/fusion-tables-for-managing-large-collections/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=412</guid>
		<description><![CDATA[We just tried fusion tables. As per Google INC &#8211; Fusion Tables is a service for managing large collections of tabular data in the cloud. You can upload tables of up to 100MB and share them with collaborators, or make them public. You can apply filters and aggregation to your data, visualize it on maps [...]]]></description>
			<content:encoded><![CDATA[<p>We just tried fusion tables. As per Google INC &#8211; Fusion Tables is a service for managing large collections of tabular data in the cloud. You can upload tables of up to 100MB and share them with collaborators, or make them public. You can apply filters and aggregation to your data, visualize it on maps and other charts, merge data from multiple tables, and export it to the Web or csv files. You can also conduct discussions about the data at several levels of granularity, such as rows, columns and individual cells.</p>
<p>We uploaded a Excel data file to Fusion table and was uploaded, however for more functionalities we are researching on what can be done with fusion tables. We will write more in coming posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/06/22/fusion-tables-for-managing-large-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

