<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analysts, Crystal Reports and Sql Reporting Services Consultants &#187; Data Governance</title>
	<atom:link href="http://datamart.org/category/data-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://datamart.org</link>
	<description>Feel free to ask tough questions relating to Crystal Reports / SQL Reporting Services / SQL  and get answers from Collective intelligence</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data Analyst</title>
		<link>http://datamart.org/2010/06/02/data-analyst-2/</link>
		<comments>http://datamart.org/2010/06/02/data-analyst-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[data analyses]]></category>
		<category><![CDATA[Data Analyst, SQL, BI Jobs]]></category>
		<category><![CDATA[Data analysts]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[MS Access]]></category>
		<category><![CDATA[MS Access 2007]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=1165</guid>
		<description><![CDATA[Data Analyst-OPE0000008Q Description Company Profile:   Direct Energy is one of North America&#8217;s largest energy and energy-related services providers with over 5 million residential and commercial relationships.  Direct Energy provides customers with choice and support in managing their energy costs through a portfolio of innovative products and services. A subsidiary of Centrica plc, one of [...]]]></description>
			<content:encoded><![CDATA[<div id="requisitionDescriptionInterface.d132946e310.row1"><a href="http://datamart.org/wp-content/uploads/2010/06/Direct-Energy_Lead.jpg"><img class="alignnone size-medium wp-image-1166" title="Direct-Energy_Lead" src="http://datamart.org/wp-content/uploads/2010/06/Direct-Energy_Lead-300x210.jpg" alt="" width="300" height="210" /></a>Data Analyst-OPE0000008Q</div>
<div id="requisitionDescriptionInterface.d132946e315.row1">
<div id="requisitionDescriptionInterface.d132946e317.row1">Description</div>
<div><strong>Company Profile:</strong></div>
<div> </div>
<div>Direct Energy is one of North America&#8217;s largest energy and energy-related services providers with over 5 million residential and commercial relationships.  Direct Energy provides customers with choice and support in managing their energy costs through a portfolio of innovative products and services. A subsidiary of Centrica plc, one of the worlds leading integrated energy companies, Direct Energy operates across Canada, Texas and the northeastern United States.</div>
<div> </div>
<div>We continually seek talented people dedicated to providing fresh thinking in an exciting, evolving industry that&#8217;s never been more relevant than in today&#8217;s global marketplace.</div>
<div> </div>
<div><strong>Summary:</strong></div>
<div> </div>
<div>This position will be responsible to assist the Management team of Operations on the gathering, reporting, analysis, and explanation of all performance and customer behavioral data.  This individual will complete analysis and recommendations on business initiatives, process, policy and technology as related to the achievement of service levels to meet or exceed financial and customer goals.  Initiatives or changes will enhance performance to achieve maximum productivity, quality, cost and timeliness.  This position will be responsible for data management within the portfolio of credit and collections, live accounts receivable, bad debt control, customer satisfaction and service related to Direct Energy business in Texas.</div>
<div> </div>
<div> </div>
<div><strong>Key Accountabilities:</strong></div>
<ul>
<li>Demonstrated expertise on the data analysis for DE Collection to proactively identify business gaps and/or opportunities, facilitate change and resolve issues which impact collection performance at all aspect</li>
<li>Gathers data/information, completes analysis, and recommends new initiatives or amendments to current operating methods with a focus on &#8216;best in class&#8217; operational processes</li>
<li>Develop &amp; implement tools and processes to extract and manipulate data from various systems / resources including development of ad-hoc reports in order to solve operational issues and/or improve existing processes</li>
<li>Responsible for internal and external reporting with control to accuracy and providing variance explanation, capable to provide recommendation for reporting enhancement</li>
<li>Develop business case and L&amp;G (Loss and Gain) analysis for all recommendations and initiatives</li>
<li>Works closely with team member to leverage expertise and ensure seamless delivery of initiatives on time and within budget</li>
<li>Responsible to monitor and manage accuracy as well as on time delivery for all reports provided by DE external vendors</li>
<li>Interact with cross-functional groups including Sales, Marketing, Finance and Regulatory, to ensure smooth and timely execution of business projects.</li>
<li>Identify and implement policy and process improvements through enhancing existing policies or developing new ones.</li>
</ul>
<div> </div>
</div>
<div id="requisitionDescriptionInterface.d132946e323.row1">
<div id="requisitionDescriptionInterface.d132946e325.row1">Qualifications</div>
<ul>
<li>Ability to manage and manipulate large amount of data set to provide accurate information to management team at a timely fashion</li>
<li>Knowledge of collection terminology and process within the commodity industry</li>
<li>Ability to develop and maintain business models is an definite asset</li>
<li>2 years of operational experience in collection for the retail commodity (Natural Gas/Electricity) market is an asset.</li>
<li>Proven experience in conflict resolution skills and task priority skills</li>
<li>Ability to work independently, comfortably making rational and reasoned decisions which directly impact corporate revenue, customer service and financial liabilities</li>
<li>Demonstrated advance technical skills with Microsoft Access, Excel, SQL, Power point and ability to develop Macro or VBA</li>
<li>Excellent communication skills (written and verbal)</li>
<li>Strong interpersonal skills and team player</li>
<li>Ability to excel in a fast past, highly volatile environment with self-supervised; effectively managing multiple activities and meeting deadlines</li>
<li>Undergraduate degree in business (B Comm, BA etc) or Statistics</li>
</ul>
</div>
<div id="requisitionDescriptionInterface.d132946e331.row1">Job Operations Support</div>
<div id="requisitionDescriptionInterface.d132946e337.row1">Primary LocationCA-ON-Toronto</div>
<div id="requisitionDescriptionInterface.d132946e347.row1">Schedule Full-time</div>
<div><a href="http://directenergy.taleo.net/careersection/2/jobdetail.ftl?lang=en&amp;job=OPE0000008Q">Read More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2010/06/02/data-analyst-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare data analyst job description</title>
		<link>http://datamart.org/2010/06/02/healthcare-data-analyst-job-description/</link>
		<comments>http://datamart.org/2010/06/02/healthcare-data-analyst-job-description/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Data analysts]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[SQL, BI, IT news]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=1158</guid>
		<description><![CDATA[This post is in reponse to Healthcare data analyst job descriotion searches on our website. Accordingly we are providing a related current job opening. We found it help in understanding a healthcare analyst&#8217;s job description. Feel free to apply this job / give us your valued comments. Please apply online. Resumes must be in MS-Word [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://datamart.org/wp-content/uploads/2010/06/hlthcare-analyst.jpg"><img class="alignnone size-medium wp-image-1159" title="hlthcare-analyst" src="http://datamart.org/wp-content/uploads/2010/06/hlthcare-analyst-300x244.jpg" alt="" width="300" height="244" /></a>This post is in reponse to Healthcare data analyst job descriotion searches on our website. Accordingly we are providing a related current job opening. We found it help in understanding a healthcare analyst&#8217;s job description. Feel free to apply this job / give us your valued comments.</div>
<div>Please apply online. Resumes must be in MS-Word &#8216;.doc&#8217; or plain text .&#8217;txt&#8217; format.</div>
<table>
<tbody>
<tr>
<td>City/Ville</td>
<td>Toronto &#8211; other locations considered</td>
</tr>
<tr>
<td>Province</td>
<td>Ontario [ON]</td>
</tr>
<tr>
<td>Title</td>
<td>Senior Analyst, Emerging Issues</td>
</tr>
<tr>
<td>Range Minimum</td>
<td>$59,700</td>
</tr>
<tr>
<td>Summary</td>
<td>The Senior Analyst will participate in the development and production of analytic products and other special projects. Working closely with other CIHI and EPSstaff, the Senior Analyst will be responsible for scanning and critically reviewing research literature as well as, methodological development and analytic/technical analyses. The Senior Analyst will also participate in all key areas, such as knowledge translation, process improvement initiatives and strategic information planning.</td>
</tr>
<tr>
<td>Duties and Responsibilities</td>
<td>
<ol>
<li>Develops and documents new analytic methodologies in collaboration with CIHI staff and external advisors.</li>
<li>Participates in the development of analytical reports, including conducting analysis, summarizing and interpretation of results.</li>
<li>Provides consultative support and responses to requests for information from internal and external clients such as the provincial/territorial representatives.</li>
<li>Assists in the development of analytical techniques and comparative analyses as needed.</li>
<li>Participates in other special project teams as required.</li>
<li>Reviews English and French written products for analytic accuracy and quality.</li>
<li>Keeps current with respect to the relevant research literature.</li>
<li>Participates in the development of materials (e.g., educational, media, etc.) for dissemination of findings and knowledge translation.</li>
<li>Respects privacy and confidentiality of information by following policies in <em>Privacy and Confidentiality of Health Information at CIHI</em> and related procedures and directives.</li>
</ol>
</td>
</tr>
<tr>
<td>Knowledge &amp; Experience</td>
<td>
<ul>
<li>Masters degree from an accredited University in a relevant subject (e.g. Epidemiology, Health Information, Statistics, Social Sciences, Health/Business Administration) or equivalent education/experience.</li>
<li>Three to five years related experience.</li>
<li>Existing knowledge of the following CIHI databases: o Discharge Abstract Database (DAD) and/or o National Ambulatory Care Reporting System (NACRS)</li>
<li>Knowledge of other CIHI data (for example, case mix, RAI data sets. MIS) a strong asset</li>
<li>Expertise in programming in SAS (or other statistical software) essential.</li>
<li>Strong conceptual and problem solving skills.</li>
<li>Effective verbal communication skills; strong analytical and technical writing skills.</li>
<li>Strong organizational skills (demonstrated ability to manage multiple projects and priorities).</li>
<li>Excellent interpersonal skills; ability to work as part of a multi-disciplinary team with minimal supervision.</li>
<li>Proficiency in MS Word, Excel.</li>
<li>Fluency in both official languages is an asset.</li>
</ul>
<div><strong><em> </em></strong></div>
<div><strong><em><span style="font-size: x-small; font-family: Verdana;">We thank all those who apply, however, only candidates selected for an interview will be contacted.</span></em></strong></div>
</td>
</tr>
<tr>
<td>Closing Date/Date limite</td>
</tr>
</tbody>
</table>
<p> </p>
<p>Source: Workopolis &#8211; Keywords data analyst.</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2010/06/02/healthcare-data-analyst-job-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System testing</title>
		<link>http://datamart.org/2010/03/17/system-testing/</link>
		<comments>http://datamart.org/2010/03/17/system-testing/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data analysts]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Import and export]]></category>
		<category><![CDATA[Data mart]]></category>
		<category><![CDATA[E Reporting Services by EReporting.net]]></category>
		<category><![CDATA[SQL, BI, IT news]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=744</guid>
		<description><![CDATA[This post is about system testing, which we saw on a recruiting website, stating write something about system testing experiance, this job was for data analyst role. Frequently we have done critical tasks but we do not know what name we should give to them when preparing resumes because recruiting sites / job interviews are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datamart.org/wp-content/uploads/2010/03/systemtesting.gif"><img src="http://datamart.org/wp-content/uploads/2010/03/systemtesting-299x194.gif" alt="" title="systemtesting" width="299" height="194" class="alignnone size-medium wp-image-745" /></a>This post is about system testing, which we saw on a recruiting website, stating write something about system testing experiance, this job was for data analyst role. Frequently we have done critical tasks but we do not know what name we should give to them when preparing resumes because recruiting sites / job interviews are not straight forward. Feel free to add more if you like on this topic.</p>
<p>The process of performing a variety of tests on a system to explore functionality or to identify problems. System testing is usually required before and after a system is put in place. A series of systematic procedures are referred to while testing is being performed. These procedures tell the tester how the system should perform and where common mistakes may be found. Testers usually try to &#8220;break the system&#8221; by entering data that may cause the system to malfunction or return incorrect information. For example, a tester may put in a city in a search engine designed to only accept states, to see how the system will respond to the incorrect input.</p>
<p>Source; BusinessDictionary.com</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2010/03/17/system-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Steward Role &amp; Responsibilities</title>
		<link>http://datamart.org/2010/03/16/data-steward-role-responsibilities/</link>
		<comments>http://datamart.org/2010/03/16/data-steward-role-responsibilities/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data analyses]]></category>
		<category><![CDATA[Data analysts]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[E Reporting Services by EReporting.net]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=739</guid>
		<description><![CDATA[Data Stewards act as the conduit between IT and the business and accept accountability for data definition, data management process definition, and information quality levels for specific data subject areas. Data stewardship involves managing the enterprise’s data assets in order to improve their reusability, accessibility, and quality. Data stewardship involves taking responsibility for data elements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datamart.org/wp-content/uploads/2010/03/geneva-09-firth-rum_2399_0.jpg"><img src="http://datamart.org/wp-content/uploads/2010/03/geneva-09-firth-rum_2399_0-300x130.jpg" alt="" title="geneva-09-firth-rum_2399_0" width="300" height="130" class="alignnone size-medium wp-image-741" /></a>Data Stewards act as the conduit between IT and the business and accept accountability for data definition, data management process definition, and information quality levels for specific data subject areas. Data stewardship involves managing the enterprise’s data assets in order to improve their reusability, accessibility, and quality.</p>
<p>Data stewardship involves taking responsibility for data elements for their end-to-end usage across the enterprise. Data stewardship does not involve just a single role but includes a network of personnel with accountabilities for ensuring that all aspects of an effective information development program are being accomplished.</p>
<p>Data Stewardship is an ongoing activity that spans all competencies of all individuals within an organisation. <a href="http://mike2.openmethodology.org/wiki/Data_Stewards">Read More</a></p>
<p>A data steward ensures that each assigned data element:</p>
<p>   1. Has clear and unambiguous data element definition.<br />
   2. Does not conflict with other data elements in the metadata registry (removes duplicates, overlap etc.)<br />
   3. Has clear enumerated value definitions if it is of type Code.<br />
   4. Is still being used (remove unused data elements)<br />
   5. Is being used consistently in various computer systems<br />
   6. Has adequate documentation on appropriate usage and notes<br />
   7. Documents the origin and sources of authority on each metadata element</p>
<p> Benefits of Data Stewardship</p>
<p>   1. Consistent use of data management resource<br />
   2. Easy mapping of data between computer systems and exchange documents<br />
   3. Lower costs associated with migration to Service Oriented Architecture (SOA)</p>
<p><a href="http://en.wikipedia.org/wiki/Data_steward">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2010/03/16/data-steward-role-responsibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data analyst’s job description overview</title>
		<link>http://datamart.org/2009/07/18/data-analyst%e2%80%99s-job-description-overview/</link>
		<comments>http://datamart.org/2009/07/18/data-analyst%e2%80%99s-job-description-overview/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data analyses]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Import and export]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=508</guid>
		<description><![CDATA[Data analyst may be working between IT technical department and business decision makers and provide value-addition by analyzing available data and answering business end users questions. Using reporting soft wares like Crystal Reports, Sql Reporting Services, spread sheets like MS Excel as well as MS Access, to answer business questions, Discover the source data that [...]]]></description>
			<content:encoded><![CDATA[<p>Data analyst may be working between IT technical department and business decision makers and provide value-addition by analyzing available data and answering business end users questions. Using reporting soft wares like Crystal Reports, Sql Reporting Services, spread sheets like MS Excel as well as MS Access, to answer business questions, Discover the source data that causes the problems downstream. </p>
<p>Search through rows of data, realizing patterns. Build new reports that answer unusual end-user questions and modifying existing canned reports. Modify reports to correct longstanding problems. Research and document data requirements and listen intently to a manager, translating what He/she says into data fields. </p>
<p>Design queries for different legacy databases using multiple BI packages. Present reports to customers that elicit good questions and no doubts</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/07/18/data-analyst%e2%80%99s-job-description-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mart case study</title>
		<link>http://datamart.org/2009/07/09/data-mart-case-study/</link>
		<comments>http://datamart.org/2009/07/09/data-mart-case-study/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[data analyses]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data mart]]></category>
		<category><![CDATA[Data Mart Examples]]></category>
		<category><![CDATA[Sql Server 2005]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=480</guid>
		<description><![CDATA[This post is about a case study of ASB Bank, a wholly owned subsidiary of Commonwealth Bank of Australia (CBA). ASB built a Basel II risk management data mart on Microsoft® SQL Server™ 2005 Enterprise Edition. Using the new features and technologies in SQL Server 2005, the bank was able to meet the requirements in [...]]]></description>
			<content:encoded><![CDATA[<p>This post is about a case study of ASB Bank, a wholly owned subsidiary of Commonwealth Bank of Australia (CBA). ASB built a Basel II risk management data mart on Microsoft® SQL Server™ 2005 Enterprise Edition. Using the new features and technologies in SQL Server 2005, the bank was able to meet the requirements in less than nine months, ensure the integrity of business processes and data, reduce operational losses, lower funding costs, enhance its existing risk framework, and reduce hands-on management.</p>
<p><a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=49227">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/07/09/data-mart-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating and presenting the Business Intelligence</title>
		<link>http://datamart.org/2009/07/06/communicating-and-presenting-the-business-intelligence/</link>
		<comments>http://datamart.org/2009/07/06/communicating-and-presenting-the-business-intelligence/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[data analyses]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Sql Reporting Services]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=473</guid>
		<description><![CDATA[This post is an excerpt from Moving from Data to insights by Bernard Marr, published in Management &#8211; Certified Management Account. To insure decision makers understand the insights, it is important that information is presented and packaged in most appropriate way. Good communication is kept simple and focused on the message user needs to receive. [...]]]></description>
			<content:encoded><![CDATA[<p>This post is an excerpt from Moving from Data to insights by Bernard Marr, published in Management &#8211; Certified Management Account.</p>
<p>To insure decision makers understand the insights, it is important that information is presented and packaged in most appropriate way. Good communication is kept simple and focused on the message user needs to receive. Instead we either we provide too much detail or distract people’s attention by using hard to read three dimensional graphs, overdo emphasis colors (e.g bright red, yellow, orange, or green) and use too many different varieties of graphs, which make comparative analyses.[1]</p>
<p><em><strong>Our Point of view: </strong></em>In our experience of providing information to decision makers we always encouraged them to draft a format in which they would like to see the information. On the basis of that we have frequently provided them the data analyses and business intelligence reports using tools like crystal Reports and Sql Reporting services.</p>
<p>Source; </p>
<p>1- Moving from Data to insights by Bernard, published in Management &#8211; Certified Management Account. june / July 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/07/06/communicating-and-presenting-the-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data mart vrs Evidenced-based management</title>
		<link>http://datamart.org/2009/07/03/data-mart-vrs-evidenced-based-management/</link>
		<comments>http://datamart.org/2009/07/03/data-mart-vrs-evidenced-based-management/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Mart vrs Data Warehouse]]></category>
		<category><![CDATA[Evidenced Based Management]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=467</guid>
		<description><![CDATA[Data mart approach and Evidenced-based management approaches have striking similarities as follows; data mart approach’s focus on a particular subject or department to help management make strategic decision about their business is similar to Evidenced based Management’s approach’s defining the objective and information needs, based on that collecting data and analyzing and turning that data into [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Data mart approach and <a href="http://datamart.org/?p=450">Evidenced-based management</a> approaches have striking similarities as follows;</span></p>
<p><span style="font-size: small; font-family: Times New Roman;">data mart approach’s focus on a particular subject or department to help management make strategic decision about their business is similar to Evidenced based Management’s approach’s defining the objective and information needs, based on that collecting data and analyzing and turning that data into insights and presenting that into insights. </span></p>
<p><span style="font-size: small; font-family: Times New Roman;">Instead of focusing on collecting everything that is easily measured and counted, organization’s need to be more systematic and selective about the information they are gathering.[1]</span></p>
<p><span style="font-size: small; font-family: Times New Roman;">Source:</span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;">1- Moving from data to insights by Bernard Marr &#8211; Management by Certified Management Accounting Canada -June/July 2009.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/07/03/data-mart-vrs-evidenced-based-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-based management &#8211; defining aims and information needs</title>
		<link>http://datamart.org/2009/07/01/evidence-based-management-defining-aims-and-information-needs/</link>
		<comments>http://datamart.org/2009/07/01/evidence-based-management-defining-aims-and-information-needs/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data mart]]></category>
		<category><![CDATA[Evidenced Based Management]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=460</guid>
		<description><![CDATA[In continuation to our previous post on evidence-based intelligence, we are writing more on the step 1 of defining aims and information needs. In this step the focus should be on manger’s information needs identification and objective of these. In other words organization’s information needs to be highly selective. Identify strategic objectives/information needs – here [...]]]></description>
			<content:encoded><![CDATA[<p>In continuation to our previous post on evidence-based intelligence, we are writing more on the step 1 of defining aims and information needs.</p>
<p>In this step the focus should be on manger’s information needs identification and objective of these. In other words organization’s information needs to be highly selective.</p>
<p>Identify strategic objectives/information needs – here we link the data we collect to most important drivers of value and performance. This insures that analytics we generate (a) are relevant to organization’s competitive positioning, (b) support its greatest information needs, and are not (c) wasted on irrelevant information. [1]</p>
<p><strong><em>Identify who has the information needs</em></strong></p>
<p>Here it is important to target audience (information customers)<br />
Information customers can be groups of people such as the board of directors, senior managers, the HR and marketing departments, or a single person.[1]</p>
<p><em><strong>Clarify what questions they want answered</strong></em><br />
<em><strong><br />
</strong></em>The aim is to ensure that analytics provide the knowledge that will enable the recipients to make most appropriate and focused business decision.</p>
<p><strong><em>Clarify what decision needs to be taken</em></strong><strong><em><br />
</em></strong>We need to clearly identify any important decisions the data support.</p>
<p>Our point of view: the above steps are true for business intelligence and data mart development.</p>
<p>Source:</p>
<p>1 &#8211; Intelligence required &#8211; moving from data to insights by Bernard Marr &#8211; Management by CMA</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/07/01/evidence-based-management-defining-aims-and-information-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-Based Management</title>
		<link>http://datamart.org/2009/06/29/evidence-based-management/</link>
		<comments>http://datamart.org/2009/06/29/evidence-based-management/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Evidenced Based Management]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=450</guid>
		<description><![CDATA[This post is about Evidence-Based Management published under article “Intelligence required Moving from data to insight” by Bernard Marr &#8211; CMA Management magazine, June/July 2009 . Through Evidence-Based management, organizations explicitly use evidence (the best and most appropriate information) to guide the decision-making process to extract maximum value and competitive advantage from their data and [...]]]></description>
			<content:encoded><![CDATA[<p>This post is about Evidence-Based Management published under article “Intelligence required Moving from data to insight” by Bernard Marr &#8211; CMA Management magazine, June/July 2009 .</p>
<p>Through Evidence-Based management, organizations explicitly use evidence (the best and most appropriate information) to guide the decision-making process to extract maximum value and competitive advantage from their data and information. According to Stanford University Professor Robert Sutton EBM is simple idea: It just means finding the best evidence that you can, facing those facts, and acting on those facts – rather than doing what everyone else does, what you have always done, or what you thought was true. <em>We like this statement.</em></p>
<p><em><strong>Five steps towards evidence-based management (EBM)</strong></em></p>
<p>Step 1: Defining objective and information needs.<br />
Step2: Based on step 1 collecting data.<br />
Step 3: Analyzing data – focus on turning data into relevant insights.<br />
Step 4: Presenting information – focusing on communicating the information and insights to business decision makers &#8211; extracted in step 3.<br />
Step 5: Making evidence based decision concerned with Turing information into knowledge and decisions.</p>
<p>Role of information technology in EBM</p>
<p>IT and Business intelligence (BI) plays an important role in Evidence-Based management. Right steps should be taken and most important is common sense and something we do intuitively, instead of believing that state-of-the art Business Intelligence infrastructure will resolve all the problems.</p>
<p><em><strong>Our point of view</strong></em>: we strongly agree with the evidence-based management techniques presented above, especially Professor Robert Sutton’s statement that finding the best evidence, facing those facts, and acting on those facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/06/29/evidence-based-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

