<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analysts, Crystal Reports and Sql Reporting Services Consultants &#187; Master Data Management</title>
	<atom:link href="http://datamart.org/category/master-data-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://datamart.org</link>
	<description>Feel free to ask tough questions relating to Crystal Reports / SQL Reporting Services / SQL  and get answers from Collective intelligence</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sun Master Data Management</title>
		<link>http://datamart.org/2009/07/31/sun-master-data-management/</link>
		<comments>http://datamart.org/2009/07/31/sun-master-data-management/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 02:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Data Management]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=527</guid>
		<description><![CDATA[This post is about a video that explores how the Sun MDM Suite solves Master Data Management need with a pre-packaged, pre-integrated product. Watch it]]></description>
			<content:encoded><![CDATA[<p><a href="http://datamart.org/wp-content/uploads/2009/07/masterdatamng1.gif"><img src="http://datamart.org/wp-content/uploads/2009/07/masterdatamng1-289x300.gif" alt="" title="masterdatamng1" width="289" height="300" class="alignnone size-medium wp-image-728" /></a>This post is about a video that explores how the Sun MDM Suite solves Master Data Management need with a pre-packaged, pre-integrated product.</p>
<p><a href="http://webcast-west.sun.com/interactive/10A02180/index.html">Watch it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/07/31/sun-master-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Data management (MDM) &#8211; Why it is critical?</title>
		<link>http://datamart.org/2009/06/27/master-data-management-mdm-why-it-is-critical/</link>
		<comments>http://datamart.org/2009/06/27/master-data-management-mdm-why-it-is-critical/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data mart]]></category>
		<category><![CDATA[Data Mart Examples]]></category>
		<category><![CDATA[Data Mart Schema]]></category>
		<category><![CDATA[Data Mart vrs Data Warehouse]]></category>
		<category><![CDATA[Master Data Management]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=439</guid>
		<description><![CDATA[Right Master Data management (MDM) provides single version of the truth, MDM is critical to impact business positively. With proper (MDM), you will know exactly what products your customers have, what items you buy from selected vendors and business relations with your customers. Customer’s can be contacted with confidence. Staff must agree on exactly what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datamart.org/wp-content/uploads/2009/06/master_data_management.jpg"><img src="http://datamart.org/wp-content/uploads/2009/06/master_data_management-198x300.jpg" alt="" title="master_data_management" width="198" height="300" class="alignnone size-medium wp-image-731" /></a>Right Master Data management (MDM) provides single version of the truth, MDM is critical to impact business positively. With proper (MDM), you will know exactly what products your customers have, what items you buy from selected vendors and business relations with your customers. Customer’s can be contacted with confidence.</p>
<p>Staff must agree on exactly what constitutes a &#8220;customer&#8221; or a &#8220;partner,&#8221; and how to resolve any disagreements across business units. Departments and divisions need to agree on hierarchies of customers and products and how to resolve duplicate records across sources.[1]</p>
<p>Source:<br />
1- <a href="http://www.cio.com/article/106811/Demystifying_Master_Data_Management">Demystifying Master Data Management by CIO.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/06/27/master-data-management-mdm-why-it-is-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Manage Master Data?</title>
		<link>http://datamart.org/2009/06/05/why-should-i-manage-master-data/</link>
		<comments>http://datamart.org/2009/06/05/why-should-i-manage-master-data/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data mart]]></category>
		<category><![CDATA[Data Mart Examples]]></category>
		<category><![CDATA[Data Mart Schema]]></category>
		<category><![CDATA[Data Mart vrs Data Warehouse]]></category>
		<category><![CDATA[Master Data Management]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=230</guid>
		<description><![CDATA[Master Data Management &#8211; Seeks to ensure that an organization does not use multiple (potentially inconsistent) versions of the same master data in different parts of its operations, which can occur in large organizations. Further elaborated in The What, Why, and How of Master Data Management by Roger Wolter and Kirk Haselden Microsoft Corporation in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datamart.org/wp-content/uploads/2009/06/mdm3.gif"><img src="http://datamart.org/wp-content/uploads/2009/06/mdm3-300x176.gif" alt="" title="mdm3" width="300" height="176" class="alignnone size-medium wp-image-733" /></a>Master Data Management &#8211; Seeks to ensure that an organization does not use multiple (potentially inconsistent) versions of the same master data in different parts of its operations, which can occur in large organizations.</p>
<p>Further elaborated in <a href="http://msdn.microsoft.com/en-us/library/bb190163.aspx">The What, Why, and How of Master Data Management </a>by  Roger Wolter and Kirk Haselden Microsoft Corporation in November 2006 &#8211; Because Master Data Management it is used by multiple applications, an error in master data can cause errors in all the applications that use it. For example, an incorrect address in the customer master might mean orders, bills, and marketing literature are all sent to the wrong address. Similarly, an incorrect price on an item master can be a marketing disaster, and an incorrect account number in an Account Master can lead to huge fines or even jail time for the CEO—a career-limiting move for the person who made the mistake!</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/06/05/why-should-i-manage-master-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

