<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analysts, Crystal Reports and Sql Reporting Services Consultants &#187; Metadata</title>
	<atom:link href="http://datamart.org/category/metadata/feed/" rel="self" type="application/rss+xml" />
	<link>http://datamart.org</link>
	<description>Feel free to ask tough questions relating to Crystal Reports / SQL Reporting Services / SQL  and get answers from Collective intelligence</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data Architect &#8211; Overview</title>
		<link>http://datamart.org/2009/06/17/data-architect-overview/</link>
		<comments>http://datamart.org/2009/06/17/data-architect-overview/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Model]]></category>
		<category><![CDATA[Data Transformation]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[SQL Server 2000]]></category>
		<category><![CDATA[Sql Server 2005]]></category>
		<category><![CDATA[Sql Server 2008]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=367</guid>
		<description><![CDATA[Many times in the job descrition a title Data Architect is used. According to DAMA (Data Management Association) , Data Architect is often interchangeable with, but includes enterprise architecture considerations. A DAMA recognized Certified Data Management Professional would have a wide range of such skills. Translating this to Data architecture helps defining the role of [...]]]></description>
			<content:encoded><![CDATA[<p>Many times in the job descrition a title Data Architect is used.  According to DAMA (Data Management Association) , Data Architect is often interchangeable with, but includes enterprise architecture considerations. A DAMA recognized Certified Data Management Professional would have a wide range of such skills.</p>
<p>Translating this to Data architecture helps defining the role of the data architect as the one responsible for developing and maintaining a formal description of the data and data structures &#8211; this can include data definitions, data models, data flow diagrams, etc. (in short metadata). Data architecture includes topics such as metadata management, business semantics, data modeling and metadata workflow management.</p>
<p>Source: WikiPedia</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/06/17/data-architect-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata for a data mart</title>
		<link>http://datamart.org/2009/06/05/metadata-for-a-data-mart/</link>
		<comments>http://datamart.org/2009/06/05/metadata-for-a-data-mart/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data mart]]></category>
		<category><![CDATA[Data Mart Schema]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=224</guid>
		<description><![CDATA[Metadata or data about describes the details about the data in data warehouse or in data mart Such descriptions may be in term of contents and source of data that flows in Data warehouse or data mart. Components of metadata of data warehouse or data mart may include; 1-Description of sources of the data. 2-Description [...]]]></description>
			<content:encoded><![CDATA[<p>Metadata or data about describes the details about the data in data warehouse or in data mart Such descriptions may be in term of contents and source of data that flows in Data warehouse or data mart. Components of metadata of data warehouse or data mart may include;<br />
1-Description of sources of the data.<br />
2-Description of Customization that may have taken place as the data passes from data warehouse into data mart.<br />
3-Description information about data mart, it table, attributes and relationships etc<br />
4 Definition of all types.</p>
<p>Source: Data Warehousing by C.S.R Prabhu</p>
<p>We will write more about metadata in coming posts! stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/06/05/metadata-for-a-data-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

