<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analysts, Data Trending, Reporting &#187; MS Access 2007</title>
	<atom:link href="http://datamart.org/category/ms-access-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://datamart.org</link>
	<description>Make Informed Decisions</description>
	<lastBuildDate>Thu, 17 May 2012 11:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Data Analyst</title>
		<link>http://datamart.org/2010/06/02/data-analyst-2/</link>
		<comments>http://datamart.org/2010/06/02/data-analyst-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[data analyses]]></category>
		<category><![CDATA[Data Analyst, SQL, BI Jobs]]></category>
		<category><![CDATA[Data analysts]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[MS Access]]></category>
		<category><![CDATA[MS Access 2007]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=1165</guid>
		<description><![CDATA[Data Analyst-OPE0000008Q Description Company Profile:   Direct Energy is one of North America&#8217;s largest energy and energy-related services providers with over 5 million residential and commercial relationships.  Direct Energy provides customers with choice and support in managing their energy costs through a portfolio of innovative products and services. A subsidiary of Centrica plc, one of [...]]]></description>
			<content:encoded><![CDATA[<div id="requisitionDescriptionInterface.d132946e310.row1"><a href="http://datamart.org/wp-content/uploads/2010/06/Direct-Energy_Lead.jpg"><img class="alignnone size-medium wp-image-1166" title="Direct-Energy_Lead" src="http://datamart.org/wp-content/uploads/2010/06/Direct-Energy_Lead-300x210.jpg" alt="" width="300" height="210" /></a>Data Analyst-OPE0000008Q</div>
<div id="requisitionDescriptionInterface.d132946e315.row1">
<div id="requisitionDescriptionInterface.d132946e317.row1">Description</div>
<div><strong>Company Profile:</strong></div>
<div> </div>
<div>Direct Energy is one of North America&#8217;s largest energy and energy-related services providers with over 5 million residential and commercial relationships.  Direct Energy provides customers with choice and support in managing their energy costs through a portfolio of innovative products and services. A subsidiary of Centrica plc, one of the worlds leading integrated energy companies, Direct Energy operates across Canada, Texas and the northeastern United States.</div>
<div> </div>
<div>We continually seek talented people dedicated to providing fresh thinking in an exciting, evolving industry that&#8217;s never been more relevant than in today&#8217;s global marketplace.</div>
<div> </div>
<div><strong>Summary:</strong></div>
<div> </div>
<div>This position will be responsible to assist the Management team of Operations on the gathering, reporting, analysis, and explanation of all performance and customer behavioral data.  This individual will complete analysis and recommendations on business initiatives, process, policy and technology as related to the achievement of service levels to meet or exceed financial and customer goals.  Initiatives or changes will enhance performance to achieve maximum productivity, quality, cost and timeliness.  This position will be responsible for data management within the portfolio of credit and collections, live accounts receivable, bad debt control, customer satisfaction and service related to Direct Energy business in Texas.</div>
<div> </div>
<div> </div>
<div><strong>Key Accountabilities:</strong></div>
<ul>
<li>Demonstrated expertise on the data analysis for DE Collection to proactively identify business gaps and/or opportunities, facilitate change and resolve issues which impact collection performance at all aspect</li>
<li>Gathers data/information, completes analysis, and recommends new initiatives or amendments to current operating methods with a focus on &#8216;best in class&#8217; operational processes</li>
<li>Develop &amp; implement tools and processes to extract and manipulate data from various systems / resources including development of ad-hoc reports in order to solve operational issues and/or improve existing processes</li>
<li>Responsible for internal and external reporting with control to accuracy and providing variance explanation, capable to provide recommendation for reporting enhancement</li>
<li>Develop business case and L&amp;G (Loss and Gain) analysis for all recommendations and initiatives</li>
<li>Works closely with team member to leverage expertise and ensure seamless delivery of initiatives on time and within budget</li>
<li>Responsible to monitor and manage accuracy as well as on time delivery for all reports provided by DE external vendors</li>
<li>Interact with cross-functional groups including Sales, Marketing, Finance and Regulatory, to ensure smooth and timely execution of business projects.</li>
<li>Identify and implement policy and process improvements through enhancing existing policies or developing new ones.</li>
</ul>
<div> </div>
</div>
<div id="requisitionDescriptionInterface.d132946e323.row1">
<div id="requisitionDescriptionInterface.d132946e325.row1">Qualifications</div>
<ul>
<li>Ability to manage and manipulate large amount of data set to provide accurate information to management team at a timely fashion</li>
<li>Knowledge of collection terminology and process within the commodity industry</li>
<li>Ability to develop and maintain business models is an definite asset</li>
<li>2 years of operational experience in collection for the retail commodity (Natural Gas/Electricity) market is an asset.</li>
<li>Proven experience in conflict resolution skills and task priority skills</li>
<li>Ability to work independently, comfortably making rational and reasoned decisions which directly impact corporate revenue, customer service and financial liabilities</li>
<li>Demonstrated advance technical skills with Microsoft Access, Excel, SQL, Power point and ability to develop Macro or VBA</li>
<li>Excellent communication skills (written and verbal)</li>
<li>Strong interpersonal skills and team player</li>
<li>Ability to excel in a fast past, highly volatile environment with self-supervised; effectively managing multiple activities and meeting deadlines</li>
<li>Undergraduate degree in business (B Comm, BA etc) or Statistics</li>
</ul>
</div>
<div id="requisitionDescriptionInterface.d132946e331.row1">Job Operations Support</div>
<div id="requisitionDescriptionInterface.d132946e337.row1">Primary LocationCA-ON-Toronto</div>
<div id="requisitionDescriptionInterface.d132946e347.row1">Schedule Full-time</div>
<div><a href="http://directenergy.taleo.net/careersection/2/jobdetail.ftl?lang=en&amp;job=OPE0000008Q">Read More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2010/06/02/data-analyst-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing a Traditional information system to adapt new technologies for effective decision making</title>
		<link>http://datamart.org/2010/03/04/changing-a-traditional-information-system-to-adapt-new-technologies-for-effective-decision-making/</link>
		<comments>http://datamart.org/2010/03/04/changing-a-traditional-information-system-to-adapt-new-technologies-for-effective-decision-making/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Crystal Reports functions]]></category>
		<category><![CDATA[data analyses]]></category>
		<category><![CDATA[MS Access]]></category>
		<category><![CDATA[MS Access 2007]]></category>
		<category><![CDATA[Transact-SQL]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=613</guid>
		<description><![CDATA[This is about an experience of an anonymous writer of this post describing his/her hands on experience in upgrading company’s information to adapt to new technologies for effective decision making and resultantly growth of the company. This post also reveals that how the hands on experience sets the foundations of understanding new technologies, needs and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datamart.org/wp-content/uploads/2010/03/trdtnal-compute1.jpg"><img src="http://datamart.org/wp-content/uploads/2010/03/trdtnal-compute1.jpg" alt="" title="trdtnal-compute" width="140" height="106" class="alignnone size-full wp-image-637" /></a>This is about an experience of an anonymous writer of this post  describing his/her hands on experience in upgrading company’s information to adapt to new technologies for effective decision making and  resultantly growth of the company. This post also reveals that how the hands on experience sets the foundations of understanding new technologies, needs and seamless coordination between management and technology.</p>
<p>When I joined the company in 1995 most of the accounting data was recorded in Manual registers ledgers / spreadsheets consequently extensive time was spent on preparing reports and making timely decisions. </p>
<p>In 1996, I initiated utilization of MS Access and led the logical data modeling of the Altech, and gradual implementation of RDMB format in MS Access. The data in MS Excel flat files was imported into MS Access and transformed into RDMS format. Created tables to store Master data about all accounts including customers, suppliers, employees and entity related to Altech business. Designed tables to record financial and material transactions and coordinated with Accounts departments to create general ledger and related reports in Crystal reports 8-9. </p>
<p>In 2000 this data base was upgraded to SQL Server 7 utilizing MS Access as front end using Access data project. All the data entry forms and reports were upgraded accordingly. From 2000 to 2002 all the data was centralized in a SQL Server database on server. This facilitates the in-depth business analyses through Crystal reports 9-10 and fast and correct data entry using MS Access Forms. </p>
<p>During the approximately 10 year of my first job, I learned and mastered several concepts of data management such as changing dimensions, notably how to keep track of historical data. For example every month company’s 300 production employees were rotated into different departments and issue was to produce employee historical reports. Database was extended to keep the monthly production activities of employees. New reports were developed in Crystal Reports in Crystal Reports 10 for example complete individual employee performance for any time span, departmental performance. Labor cost by production activities. </p>
<p>Automated the posting of inventory data to financial ledgers for example as soon as new raw material received it was stored in inventory table and updates vendor accounts and material accounts. </p>
<p>My first job set the foundation of database technologies, logical data modeling techniques like entity relationship diagram and translating these into physical model. Understanding of transact SQL Statements, Data input strategies and mastering Crystal reports software for preparing meaningful information, data cleansing/scrubbing and when to use to text files for data and spread sheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2010/03/04/changing-a-traditional-information-system-to-adapt-new-technologies-for-effective-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision and Scale in Sql Server</title>
		<link>http://datamart.org/2009/10/02/precision-and-scale-in-sql-server/</link>
		<comments>http://datamart.org/2009/10/02/precision-and-scale-in-sql-server/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS Access 2007]]></category>
		<category><![CDATA[Slowly Changing Dimension]]></category>
		<category><![CDATA[SQL Server 2000]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=571</guid>
		<description><![CDATA[We are writing this post because recently we received a query regarding automatic rounding in quantity column. The user was previously using MS Access and they upgraded to SQL Server database. Although solution is simple but sometimes it becomes difficult to resolve when confronting the problem. SQL Server Books online very well addressed the concern [...]]]></description>
			<content:encoded><![CDATA[<p>We are writing this post because recently we received a query regarding automatic rounding in quantity column. The user was previously using MS Access and they upgraded to SQL Server database. Although solution is simple but sometimes it becomes difficult to resolve when confronting the problem.<br />
SQL Server Books online very well addressed the concern and is reproduced below;</p>
<p>Precision is the number of digits in a number. Scale is the number of digits to the right of the decimal point in a number. For example, the number 123.45 has a precision of 5 and a scale of 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/10/02/precision-and-scale-in-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Access 2007 – Creating Acces Project file (.adp)</title>
		<link>http://datamart.org/2009/09/28/ms-access-2007-%e2%80%93-creating-acces-project-file-adp/</link>
		<comments>http://datamart.org/2009/09/28/ms-access-2007-%e2%80%93-creating-acces-project-file-adp/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS Access 2007]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=567</guid>
		<description><![CDATA[We believe that change is important but not at the cost of additional training, but should compliment existing experience. Creating ACCESS Project file (.adp) extension for connecting to MS SQL Server data was found to bechallenging / required additional time to search how to do that; however we implemented the same and presenting it in [...]]]></description>
			<content:encoded><![CDATA[<p>We believe that change is important but not at the cost of additional training, but should compliment existing experience. Creating ACCESS Project file (.adp) extension for connecting to MS SQL Server data was found to bechallenging / required additional time to search how to do that; however we implemented the same and presenting it in simple words for our readers;</p>
<p>1-      Create New File by clicking blank database the click on the file location just after giving your name.</p>
<p>2-      After clicking location you will be at menu named – File New Database</p>
<p>3-      On this menu go to option box save as type you will find various options select Microsoft Office Access Projects, and you will be at New Project with File name ending with .adp and then just click create.</p>
<p>4-      Here you will be presented with Option to connect an existing database or or new Sql Server database.</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/09/28/ms-access-2007-%e2%80%93-creating-acces-project-file-adp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ungrouping Controls in MS Access 2007</title>
		<link>http://datamart.org/2009/09/03/ungrouping-controls-in-ms-access-2007/</link>
		<comments>http://datamart.org/2009/09/03/ungrouping-controls-in-ms-access-2007/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS Access 2007]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=550</guid>
		<description><![CDATA[Today We would like to share an annoying experience in MS Access 2007. We were building a form and were trying resize the text boxes on Form, the annoying thing was when we resize one text box, other text boxes also affected. The solution is very simple and is presented below; 1- Go arrange tab. [...]]]></description>
			<content:encoded><![CDATA[<p>Today We would like to share an annoying experience in MS Access 2007. We were building a form and were trying resize the text boxes on Form, the annoying thing was when we resize one text box, other text boxes also affected. The solution is very simple and is presented below;<br />
1-	Go arrange tab.<br />
2-	Select the control or all controls<br />
3-	Go to remove. </p>
<p>Now we can move or resize individual text boxes</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/09/03/ungrouping-controls-in-ms-access-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

