<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analysts, Data Trending, Reporting &#187; News</title>
	<atom:link href="http://datamart.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://datamart.org</link>
	<description>Make Informed Decisions</description>
	<lastBuildDate>Thu, 17 May 2012 11:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>what are Data mashups ?</title>
		<link>http://datamart.org/2010/02/28/what-are-data-mashups/</link>
		<comments>http://datamart.org/2010/02/28/what-are-data-mashups/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Import and export]]></category>
		<category><![CDATA[Data Mashup]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=605</guid>
		<description><![CDATA[We were reading new features of Crystal reports 2008, and found a word powerful datamashups, which lead us to research that word. Basically mashups combine similar types of media and information from multiple sources into a single representation. An example is AlertMap, which combines data from over 200 sources related to severe weather conditions, biohazard [...]]]></description>
			<content:encoded><![CDATA[<p>We were reading new features of Crystal reports 2008, and found a word powerful datamashups, which lead us to research that word.</p>
<p>Basically mashups combine similar types of media and information from multiple sources into a single representation. An example is AlertMap, which combines data from over 200 sources related to severe weather conditions, biohazard threats, and seismic information, and displays them on a map of the world; another example of a data mashup is Chicago Crime Map, which indicates the crime rate and location of crime in Chicago.</p>
<p>Source: Wikipedia.org</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2010/02/28/what-are-data-mashups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Highest paying industries for IT professionals</title>
		<link>http://datamart.org/2010/02/25/highest-paying-industries-for-it-professionals/</link>
		<comments>http://datamart.org/2010/02/25/highest-paying-industries-for-it-professionals/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=598</guid>
		<description><![CDATA[The highest paying industries for IT professionals are: Business,Consulting ($99.6K), Biotechnology ($99.4K), Accounting ($93.7K),Computer Software ($92.8K), Information Systems ($92.5K), Pharmaceuticals ($91.8K), Computer Hardware ($91.5K), Consumer Goods ($90.9K), IT Consulting ($90.7K), Publishing ($90.2K), Professional Services ($89.7K), and Aerospace/Defense ($89.3K). Source:2009 IT Skills and Salary Report A Comprehensive Survey from Global Knowledge and TechRepublic]]></description>
			<content:encoded><![CDATA[<p>The highest paying industries for IT professionals are: Business,Consulting ($99.6K), Biotechnology ($99.4K), Accounting ($93.7K),Computer Software ($92.8K), Information Systems ($92.5K), Pharmaceuticals<br />
($91.8K), Computer Hardware ($91.5K), Consumer Goods ($90.9K), IT Consulting ($90.7K), Publishing ($90.2K),<br />
Professional Services ($89.7K), and Aerospace/Defense ($89.3K).</p>
<p>Source:2009 IT Skills and Salary Report<br />
A Comprehensive Survey from Global Knowledge and TechRepublic</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2010/02/25/highest-paying-industries-for-it-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longtop Develops an Analytical Data Mart for Credit Cards for a National Commercial Bank in China</title>
		<link>http://datamart.org/2009/07/20/longtop-develops-an-analytical-data-mart-for-credit-cards-for-a-national-commercial-bank-in-china/</link>
		<comments>http://datamart.org/2009/07/20/longtop-develops-an-analytical-data-mart-for-credit-cards-for-a-national-commercial-bank-in-china/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[data analyses]]></category>
		<category><![CDATA[Data mart]]></category>
		<category><![CDATA[Data Mart Examples]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datamart.org/?p=512</guid>
		<description><![CDATA[HONG KONG, July 6 /PRNewswire-Asia/ &#8212; Longtop Financial Technologies Limited (&#8220;Longtop&#8221;) (NYSE: LFT), a leading software developer and solutions provider targeting the financial services industry in China, today announced that it has won a contract to develop a customized analytical data mart for credit cards for a National Commercial Bank in China. As a Business [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, July 6 /PRNewswire-Asia/ &#8212; Longtop Financial Technologies Limited (&#8220;Longtop&#8221;) (NYSE: LFT), a leading software developer and solutions provider targeting the financial services industry in China, today announced that it has won a contract to develop a customized analytical data mart for credit cards for a National Commercial Bank in China.</p>
<p>As a Business Intelligence (BI) application, the analytical data mart system enables the National Commercial bank&#8217;s credit card division to generate meaningful information about its credit card holders, which allows the bank to identify, segment and classify the most valuable members within a target group and better understand customers&#8217; needs. The system also helps protect the bank against fraudulent transactions.</p>
<p>&#8220;As the competition in the banking industry has intensified in recent years, Chinese banks increasingly rely on Longtop&#8217;s BI applications to differentiate service offerings and improve customer satisfaction. Having developed similar solutions for other leading banks in China, we are very pleased to work with this customer to enhance its business intelligence capabilities,&#8221; commented Weizhou Lian, Chief Executive Officer of Longtop.</p>
]]></content:encoded>
			<wfw:commentRss>http://datamart.org/2009/07/20/longtop-develops-an-analytical-data-mart-for-credit-cards-for-a-national-commercial-bank-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

