<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data Analysts, Crystal Reports and Sql Reporting Services Consultants</title>
	<atom:link href="http://datamart.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://datamart.org</link>
	<description>Data Analysts and Consultants in SQl Server, MS Access, Crystal Reports and SQL Reporting Services for Healthcare and all businesses</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Case Study: Building an Analytical Data Mart for Credit Cards at the Bank of Montreal by Cami Crady</title>
		<link>http://datamart.org/2009/08/04/case-study-building-an-analytical-data-mart-for-credit-cards-at-the-bank-of-montreal/comment-page-1/#comment-7874</link>
		<dc:creator>Cami Crady</dc:creator>
		<pubDate>Thu, 26 Aug 2010 13:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://datamart.org/?p=533#comment-7874</guid>
		<description>Be Blessed Always..</description>
		<content:encoded><![CDATA[<p>Be Blessed Always..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports ToText and ToWards function by Farhan Rana</title>
		<link>http://datamart.org/2009/06/09/crystal-reports-totext-and-towards-function/comment-page-1/#comment-7862</link>
		<dc:creator>Farhan Rana</dc:creator>
		<pubDate>Thu, 26 Aug 2010 07:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://datamart.org/?p=258#comment-7862</guid>
		<description>I need help in crystal reports 8.5 Check printing. While printing number in words it is printing 3,65,945.60 .
i want words in ” THREE LACKS SIXTEFIVE THOUSAND NINE HUNDARD FORTY FIVE RUPEES AND Sixty Paisa ONLY”.
I WANT FORMULA.
Plz Mail me immediately at
 rana_farhanr@hotmail.com</description>
		<content:encoded><![CDATA[<p>I need help in crystal reports 8.5 Check printing. While printing number in words it is printing 3,65,945.60 .<br />
i want words in ” THREE LACKS SIXTEFIVE THOUSAND NINE HUNDARD FORTY FIVE RUPEES AND Sixty Paisa ONLY”.<br />
I WANT FORMULA.<br />
Plz Mail me immediately at<br />
 <a href="mailto:rana_farhanr@hotmail.com">rana_farhanr@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Mashup by Data Mashup Guy</title>
		<link>http://datamart.org/2010/05/28/what-is-mashup/comment-page-1/#comment-7094</link>
		<dc:creator>Data Mashup Guy</dc:creator>
		<pubDate>Fri, 13 Aug 2010 17:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://datamart.org/?p=1134#comment-7094</guid>
		<description>Well, mashups don&#039;t only have to be map based. Yes, they are very useful for consumers and catch your attention. But the most productive ones for businesses have to do with combing multiple data sources, which could be internal and external ones, Web services or spreadsheets, combined with enterprise relational databases. As long as they help make sharing information easier and lead to faster decision-making, then it&#039;s a good data mashup.</description>
		<content:encoded><![CDATA[<p>Well, mashups don&#8217;t only have to be map based. Yes, they are very useful for consumers and catch your attention. But the most productive ones for businesses have to do with combing multiple data sources, which could be internal and external ones, Web services or spreadsheets, combined with enterprise relational databases. As long as they help make sharing information easier and lead to faster decision-making, then it&#8217;s a good data mashup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export to Excel 2007 with Crystal Reports by admin</title>
		<link>http://datamart.org/2009/09/29/export-to-excel-2007-with-crystal-reports/comment-page-1/#comment-4417</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://datamart.org/?p=569#comment-4417</guid>
		<description>Hi Tammy,

We tried to export about 35688 recoreds from Crystal reports 2008 to MS Excel 2003. We did&#039;nt see any problem. The only thing we noticed is that we have about 35693 row in excel sheet. That is because when the data is exported it show 5 rows below from the top of the sheet. If we deduct these empty rows we have exact 35688 rows. we hope it clarifies the query otherwise please feel free to resubmit, any more questions on the same.</description>
		<content:encoded><![CDATA[<p>Hi Tammy,</p>
<p>We tried to export about 35688 recoreds from Crystal reports 2008 to MS Excel 2003. We did&#8217;nt see any problem. The only thing we noticed is that we have about 35693 row in excel sheet. That is because when the data is exported it show 5 rows below from the top of the sheet. If we deduct these empty rows we have exact 35688 rows. we hope it clarifies the query otherwise please feel free to resubmit, any more questions on the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export to Excel 2007 with Crystal Reports by Tammy Keene</title>
		<link>http://datamart.org/2009/09/29/export-to-excel-2007-with-crystal-reports/comment-page-1/#comment-4416</link>
		<dc:creator>Tammy Keene</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://datamart.org/?p=569#comment-4416</guid>
		<description>Did you ever figure out how to prevent records over 65,536 from dropping when you export from Crystal 2008 to MS Excel 2007 (exporting as report type &quot;Excel 97-2003&quot;)?  I&#039;m having same problem.</description>
		<content:encoded><![CDATA[<p>Did you ever figure out how to prevent records over 65,536 from dropping when you export from Crystal 2008 to MS Excel 2007 (exporting as report type &#8220;Excel 97-2003&#8243;)?  I&#8217;m having same problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freelance Crystal Reports Consulting by Kaleem by Consultant - Data Analyst, Sql server developer, Crystal Reports and SSRS Developer &#124; Data Analysts, Crystal Reports and Sql Reporting Services Consultants</title>
		<link>http://datamart.org/2010/05/20/crystal-reports-consulting-by-mian-kaleem/comment-page-1/#comment-4294</link>
		<dc:creator>Consultant - Data Analyst, Sql server developer, Crystal Reports and SSRS Developer &#124; Data Analysts, Crystal Reports and Sql Reporting Services Consultants</dc:creator>
		<pubDate>Sun, 23 May 2010 03:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://datamart.org/?p=1079#comment-4294</guid>
		<description>[...] reports Expert ________________________________________________  Go to Client appreciations Visit my Freelance Services [...]</description>
		<content:encoded><![CDATA[<p>[...] reports Expert ________________________________________________  Go to Client appreciations Visit my Freelance Services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Process analysis by Hospital Uses Business Intelligence Solution to Save Time and Gain Insight from Data &#124; Data Analysts, Crystal Reports and Sql Reporting Services Consultants</title>
		<link>http://datamart.org/2010/03/18/what-is-process-analysis/comment-page-1/#comment-4293</link>
		<dc:creator>Hospital Uses Business Intelligence Solution to Save Time and Gain Insight from Data &#124; Data Analysts, Crystal Reports and Sql Reporting Services Consultants</dc:creator>
		<pubDate>Sat, 22 May 2010 22:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://datamart.org/?p=755#comment-4293</guid>
		<description>[...] of Business intelligence and Healthcare. This highlight how critical is to improve and enhance business process management in the face of changing work and business [...]</description>
		<content:encoded><![CDATA[<p>[...] of Business intelligence and Healthcare. This highlight how critical is to improve and enhance business process management in the face of changing work and business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact US by Consultant - Data Analyst, Sql server developer, Crystal Reports and SSRS Developer &#124; Data Analysts, Crystal Reports and Sql Reporting Services Consultants</title>
		<link>http://datamart.org/contact-us/comment-page-1/#comment-4284</link>
		<dc:creator>Consultant - Data Analyst, Sql server developer, Crystal Reports and SSRS Developer &#124; Data Analysts, Crystal Reports and Sql Reporting Services Consultants</dc:creator>
		<pubDate>Sat, 22 May 2010 13:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://datamart.org/?page_id=1091#comment-4284</guid>
		<description>[...] Contact US    Saturday May 22nd 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact US    Saturday May 22nd 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Schema – Fact table a closer look by Example &#8211; Buliding a sample data warehouse using SQL Server &#124; Data Analysts, Crystal Reports and Sql Reporting Services Consultants</title>
		<link>http://datamart.org/2010/04/27/star-schema-%e2%80%93-fact-table-a-closer-look/comment-page-1/#comment-4280</link>
		<dc:creator>Example &#8211; Buliding a sample data warehouse using SQL Server &#124; Data Analysts, Crystal Reports and Sql Reporting Services Consultants</dc:creator>
		<pubDate>Sat, 22 May 2010 06:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://datamart.org/?p=815#comment-4280</guid>
		<description>[...] Read similar topic         Post Published: 21 May 2010 Author: admin Found in section: Data Mart Examples, SQL, SQL Server 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Read similar topic         Post Published: 21 May 2010 Author: admin Found in section: Data Mart Examples, SQL, SQL Server 2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example &#8211; Buliding a sample data warehouse using SQL Server by Star Schema – Fact table a closer look &#124; Data Analysts, Crystal Reports and Sql Reporting Services Consultants</title>
		<link>http://datamart.org/2010/05/21/example-buliding-a-sample-data-warehouse-using-sql-server/comment-page-1/#comment-4279</link>
		<dc:creator>Star Schema – Fact table a closer look &#124; Data Analysts, Crystal Reports and Sql Reporting Services Consultants</dc:creator>
		<pubDate>Sat, 22 May 2010 05:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://datamart.org/?p=1093#comment-4279</guid>
		<description>[...] See an Example on this topic         Post Published: 27 April 2010 Author: admin Found in section: Operational Databases Vrs Business Intelligence, Services [...]</description>
		<content:encoded><![CDATA[<p>[...] See an Example on this topic         Post Published: 27 April 2010 Author: admin Found in section: Operational Databases Vrs Business Intelligence, Services [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
